
|
Moffat County Assessor |
|
Suzanne Brinks Moffat County Assessor 221 W Victory Way, Ste. 240 Craig, CO 81625 |
Phone: 970 824-9102 Fax: 970 824-9189 |
Search the property database. The Assessor's Office is responsible for valuing all real and personal property in Moffat County. The Assessor does not set taxes, but is actually the county appraiser. The county appraisers must be registered appraisers and maintain this certification through continuing education. The appraisal work of each county assessor is audited annually by an independent auditor contracted by the State Legislative Council and must meet criteria established by the State Board of Equalization. The 2009 total taxable assessed value for Moffat County is $509,921,669. The 2008 total taxable assessed value for Moffat County is $443,165,070. The 2007 total taxable assessed value for Moffat County was $474,028,790. The 2006 total taxable assessed value for Moffat County was $418,099,178. |
|
| Moffat County - How Tax Dollars Are Spent | ||
| In any given tax year, various entities in Moffat County collect taxes to provide services to the residents. Those entities and the percentages of the taxes collected for their use are as follows: | ||
| For the year 2009: | ||
| Schools | 48% | |
| County | 38% | |
| Jr. College | 5% | |
| Special Districts | 4% | |
| Cities (Craig & Dinosaur) | 5% | |
| Moffat County - Distribution of Value | ||
| The tax roll will be collected from the following classes of property owners. | ||
| For the year 2009: | ||
| State Assessed (Public Utilities) | 37% | |
| Natural Resources | 38% | |
| Residential | 12% | |
| Commercial & Industrial | 11% | |
| Agricultural | 2% | |
| 2009 Mill Levies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mill levies are the dollar amounts applied to the assessed value of a property to calculate the taxes due for that property. These levies are set by the commission, council or board for each taxing entity. Each represents dollars per thousand dollars of assessed value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential Improved Sales
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 Top Ten Taxpayers | ||
| Name | Assessed Value | Tax Dollars |
| TRI-STATE GEN & TRANS ASSOC INC | $84,082,100 | $5,170,915 |
| WEXPRO COMPANY | $61,823,159 | $3,480,182 |
| COLOWYO/KENNECOT | $31,131,566 | $1,756,386 |
| ROCKIES EXPRESS PIPELINE | $23,043,100 | $1,296,036 |
| PACIFICORP-ELEC OPERATIONS | $22,483,100 | $1,384,082 |
| CHEVRON USA INC | $21,201,828 | $1,192,586 |
| SALT RIVER PROJECT | $16,963,800 | $1,044,308 |
| TRAPPER MINING INC | $15,959,962 | $982,470 |
| PUBLIC SERVICE CO OF COLORADO | $11,651,340 | $715,089 |
| WYOMING INTERSTATE GAS | $9,438,400 | $530,926 |
| TOTALS | $297,778,355 | $17,552,980 |
| Total Assessed Value for the County - $509,921,669 (Top Ten = 58% of this value) Total Tax Dollars - All Entities - $31,711,369 (Top Ten = 55% of this value) | ||
|
SENIOR PROPERTY TAX EXEMPTION Short Form (Intended for 14" paper. If printed on 11" paper, the type will be smaller.) This requires Acrobat Reader, which can be downloaded free from the Adobe website, if your system doesn't already have it. Qualifying senior citizens can apply for a property tax homestead exemption on their primary residence. To qualify for the Senior Citizen exemption in 2010 (taxes billed January 2011), the applicant must be at least 65 years old on January 1, 2010, and must have continuously owned and occupied the property as his/her primary residence since January 1, 2000. For those who qualify, 50% of the first $200,000 in actual value is exempted.** The state will pay the exempted property tax. The application deadline is July 15. To apply for the exemption, or to obtain additional information, please call your county assessor at 824-9102. Individuals currently receiving the exemption do not need to reapply. (Note: Some individuals qualify under exceptions to the basic qualifications. See your county assessor for details.) Qualifying veterans are those who have a permanent and total disability rating from the U.S. Department of Veterans Affairs as a result of a service-connected disability and who have owned and occupied property as their primary residence since January 1. For more information on how to apply, please contact the Assessor's office at 824-9102. |